Zomato Limited

Company Overview

Launched in 2010, Zomato’s technology platform connects customers, restaurant partners and delivery partners, serving their multiple needs. Customers use the platform to search and discover restaurants, read and write customer generated reviews and view and upload photos, order food delivery, book a table and make payments while dining-out at restaurants. On the other hand, Zomato provides restaurant partners with industry-specific marketing tools which enable them to engage and acquire customers to grow their business while also providing a reliable and efficient last mile delivery service. It also operate a one-stop procurement solution, Hyperpure, which supplies high quality ingredients and kitchen products to restaurant partners. Zomato also provide its delivery partners with transparent and flexible earning opportunities.

Segment wise performance from Zomato’s Annual Report FY 2020
1) India Food Delivery Service
FY20 was a defining year for food delivery in India. While FY19 saw hyper-competition between 4 well-funded food delivery players, FY20 ended with a two player market structure. Zomato’s FY20 India Food Delivery GMV grew by 108% from $718m in 2019 to $1496m in 2020. Zomato acquired Uber Eats India business in January 2020 which helped propel it to market leadership in this hotly contested space. The transition of users and merchants from Uber Eats India to Zomato was swift, and so well coordinated by both the teams that we were able to transfer and retain 97% of the combined GMV on the Zomato app.
The unit economics of the food delivery business has improved consistently over the last 18 months. In Q1 FY20, zomato used to make a contribution margin of –₹47 per order; in Q1 FY21, it made a contribution margin of +₹27 per order. Over time, it expects contribution margin per order to normalise between +₹15-20 per order.

2) Dining Out
Zomato’s dining out business grew steadily in spite of headwinds (e.g. logout campaign against Zomato Gold by restaurants in India) with significant gains in EBITDA margins across India and international markets in FY20. Dining Out Revenue grew from $46.5m in 2019 to $56.1m 2020 and EBITDA margins improved from 32% to 43% during the corresponding periods. Zomato Gold paid members Increased from 1 million to 1.7 million

3) B2B Supplies (Hyperpure)
Hyperpure is growing strongly, and zomato believes that they have early indications of a strong productmarket fit. Until now, it has only been serving Delhi and Bangalore with Hyperpure. They have covered a lot of ground in the last two years, and are now expanding rapidly into new cities. Hyperpure Revenue grew from $1.8m in 2019 to $14.7m in 2020. Number of restaurants availing these services grew from 486 in 2019 to 2256 in 2020.

id company_master_id company shareholder sharesNo shareHolding dateOfUpdate
130 49 Zomato Limited Others 3695542450 0 2021-04-28
126 49 Zomato Limited Info Edge (India) Limited 1244029200 0 2021-04-28
127 49 Zomato Limited Uber B.V. 612199100 0 2021-04-28
128 49 Zomato Limited Alipay Singapore Holding Pte. Ltd. 558947500 0 2021-04-28
129 49 Zomato Limited Antfin Singapore Holding Pte. Ltd. 550250900 0 2021-04-28
id company_master_id company shareholder sharesNo shareHolding dateOfUpdate

Revenue Segment

Share Holding

Revenue & Margins

% Margins

Company Financials

Profit and Loss Account (₹ in Crores) 2018 2019 2020
Revenue from Operations 466.02 1312.59 2604.74
Other Income 21.03 85.13 138
Total Income 487.05 1397.72 2742.74
Cost of Operations 0 16.59 108.92
EBITDA -71.42 -2158.35 -2092.9
EBITDA % -14.66 -154.42 -76.31
EBIT -100.57 -2201.46 -2177.14
EBIT % -20.65 -157.5 -79.38
PBT -106.92 -2210.15 -2263.57
PBT % -21.95 -158.13 -82.53
TAX 0 0 0
NPAT -106.92 -1010.23 -2385.6
NPAT % -21.95 -72.28 -86.98
EPS (Basic) in ₹ -2243.76 -16027.3 -34121.1
EPS (Diluted) in ₹ -2243.76 -16027.3 -34121.1
Dividend Per Share (in ₹) 0 0 0

Sources of funds

Application of funds

Balance Sheet (₹ in Crores) 2018 2019 2020
Share Capital 0.03 0.03 0.03
Reserves 1218.9 2567.94 703.25
Networth 1218.93 2567.98 703.28
Long Term Borrowings 1.33 1.31 1.47
Short Term Borrowings 0 0 0
Current Liabilities 136.58 706.12 720.83
Non-Current Assets 264.55 441.04 1637.03
Current Assets 1109.94 2971.84 1263.36
Total Assets 1374.49 3412.88 2900.38
Cash Bank Balance 208.07 238.69 359.88
Trade Receivables 26.08 70.34 123.12
Trade Payables 67.35 376.22 268.73
Inventory 0 2.13 3.73
Cash Flow Statement (₹ in Crores) 2018 2019 2020
Cash flow from operating Activities -69.34 -1742.66 -2143.62
Cash flow from Investing Activities -820.62 -1273.45 1735.22
Cash flow from Financing Activities 941.31 3129.45 358.9
Net Cash-Flow 51.35 113.35 -49.5

KEL %

2020
2019

SHEELA %

2020
2019
Price Multiples as on
Face Value Per Share (in ₹) 1
Price Per Share (in ₹)
P/E -0
P/B 0
Dividend Yield NAN %
Price / Sales 0
Market Cap (₹ in Crores) 0
Interesting Quote / Trivial Information about the company's unlisted shares
Reliance Retail
Source Name
Additional details

Have any Questions? Call us!

+91 9029145554

Peer Comparison

Profit and Loss Account (₹ in Crores) 2020 2019 2018
Zomato Swiggy Zomato Swiggy Zomato Swiggy
Revenue from Operations 2604.74 2696 1312.59 1128.3 466.02 417
Other Income 138 259.6 85.13 169 21.03 39.5
Total Income 2742.74 2955.6 1397.72 1297.3 487.05 456.5
Cost of Operations 108.92 3109.2 16.59 1718.4 0 5.5
EBITDA -2092.9 -3613.3 -2158.35 -2339.6 -71.42 -371.2
EBITDA % -76.31 -122.25 -154.42 -180.34 -14.66 -81.31
EBIT -2177.14 -3830.2 -2201.46 -2359.7 -100.57 -378.3
EBIT % -79.38 -129.59 -157.5 -181.89 -20.65 -82.87
PBT -2263.57 -3908.5 -2210.15 -2361.8 -106.92 -384.9
PBT % -82.53 -132.24 -158.13 -182.06 -21.95 -84.32
TAX 0 0 0 0 0 0
NPAT -2385.6 -3920.4 -1010.23 -2363.6 -106.92 -384.9
NPAT % -86.98 -132.64 -72.28 -182.19 -21.95 -84.32
EPS (Basic) in ₹ -34121.1 -383864 -16027.3 -231513 -2243.76 -37713
EPS (Diluted) in ₹ -34121.1 -383864 -16027.3 -231513 -2243.76 -37713
Dividend Per Share (in ₹) 0 0 0 0 0 0
Balance Sheet (₹ in Crores) 2020 2019 2018
Zomato Swiggy Zomato Swiggy Zomato Swiggy
Share Capital 0.03 0.88 0.03 0.85 0.03 0.48
Reserves 703.25 2965.9 2567.94 5720.9 1218.9 922.7
Networth 703.28 2966.78 2567.98 5721.75 1218.93 923.18
Long Term Borrowings 1.47 78.7 1.31 0 1.33 0
Short Term Borrowings 0 10.1 0 0 0 14.1
Current Liabilities 720.83 637.22 706.12 647.75 136.58 151.72
Non-Current Assets 1637.03 1532.5 441.04 254.9 264.55 45.2
Current Assets 1263.36 2869.2 2971.84 6128.4 1109.94 1035.6
Total Assets 2900.38 4401.7 3412.88 6383.3 1374.49 1080.8
Cash Bank Balance 359.88 583 238.69 289.4 208.07 119.9
Trade Receivables 123.12 121.9 70.34 138.3 26.08 22.2
Trade Payables 268.73 288.62 376.22 461.05 67.35 108.82
Inventory 3.73 28.3 2.13 4.1 0 0.5
Cash Flow Statement (₹ in Crores) 2020 2019 2018
Zomato Swiggy Zomato Swiggy Zomato Swiggy
Cash flow from operating Activities -2143.62 -3841.4 -1742.66 -2346.5 -69.34 -61.67
Cash flow from Investing Activities 1735.22 3226.4 -1273.45 -4625.3 -820.62 -895.26
Cash flow from Financing Activities 358.9 848.6 3129.45 7067.5 941.31 968.99
Net Cash-Flow -49.5 233.6 113.35 95.7 51.35 12.06
Price Multiples as on 2021-05-08 Zomato Swiggy
Face Value Per Share 1 1
Price 57 264303
P/E -0 -0.69
P/B 0 0
Dividend Yield 0 % 0 %
Price / Sales 0 0
Market Cap (₹ in Crores) 0 0
In the News
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY