Reliance Retail Limited

Company Overview

Reliance Retail Limited is India’s largest and most successful retailer. In just 14 years of launch, the Company has accomplished a feat that no other retailer has achieved. Your Company touches every aspect of its consumers’ life from morning to evening, food to fashion, items of necessities to luxuries of life, cities to towns, online to offline and much more, enabling the ease of living for every Indian.

Reliance Retail Limited has established its business across five key consumption baskets of:

Consumer Electronics: Reliance Retail Limited is India’s largest Consumer Electronics retailer with an extensive physical store network. The key proposition of the Company’s store concepts is centered around ‘Service’, ‘Solution’ and ‘Consumer Experience’. The core business model of Reliance Digital is to offer latest, exclusive and sophisticated products to consumers, in an all under one roof experiential store environment, at attractive price points and leverage its supply chain, partnerships with leading Consumer Electronics brand partners and financing partners to offer a win-win proposition for all. Reliance Digital continues to march ahead of its competition and crossed a milestone of 400 stores.

Fashion and Lifestyle: Reliance Retail Limited is the largest fashion & lifestyle retailer in India with offerings across all income segments covering value, mainstream and premium. The Company manages an end to end value chain across apparel, footwear and much more through bouquet of store concepts.

Grocery: RRL is the largest grocery retailer in India with a presence of 768 stores across 180+ towns and cities. The Company endeavors to bring an extensive selection of fresh produce, items of daily use and general merchandise in a modern setting and
at an attractive value proposition. In order to achieve this, the Company operates four engaging store concepts viz. Reliance Fresh, Reliance SMART, SMART Point and Reliance Market, delivering benefits of modern shopping experience to consumers.

Connectivity: Your Company works as the Master Distributor for Jio connectivity services. The distribution network comprises over 8,100 Jio stores and vast network of retailers across the Country for new customer acquisition and recharges.

Petro Retail: Reliance Petro Marketing Limited, a subsidiary of your Company is a leading private sector petro retail company which operates 519 Petro Retail outlets. These outlets are spread across India with a focus on serving highway corridors between major cities. Reliance Petro Retail outlets yield significantly higher volumes than industry average led by efficient processes, technology backbone and well-trained employees. The Petro outlets offers diesel, petrol and LPG to its customers with a focus to serve high quality fuels.

id company_master_id company shareholder sharesNo shareHolding dateOfUpdate
165 39 Reliance Retail Limited Reliance Retail Ventures Limited 4987026060 0 2021-03-31
166 39 Reliance Retail Limited Public 3396453 0 2021-03-31
id company_master_id company shareholder sharesNo shareHolding dateOfUpdate

Revenue Segment

Share Holding

Revenue & Margins

% Margins

Company Financials

Profit and Loss Account (₹ in Crores) 2019 2020 2021
Revenue from Operations 115189 144517 136910.66
Other Income 131.99 271.59 296.15
Total Income 115321 144789 137206.81
Cost of Operations 99274 124690 117940.34
EBITDA 6149.63 9527 8422.27
EBITDA % 5.33 6.58 6.14
EBIT 5537.58 8404.58 6960.62
EBIT % 4.8 5.8 5.07
PBT 4925.88 7536.26 6266.48
PBT % 4.27 5.21 4.57
TAX 1725.26 1912.74 1618.47
NPAT 3254.41 5614.44 4598.97
NPAT % 2.82 3.88 3.35
EPS (Basic) in ₹ 6.12 10.55 8.64
EPS (Diluted) in ₹ 5.15 8.88 4.93
Dividend Per Share (in ₹) 0 0 0

Sources of funds

Application of funds

Balance Sheet (₹ in Crores) 2019 2020 2021
Share Capital 4989.54 4990.4 4990.42
Reserves 7668.33 13280.6 20474.15
Networth 12657.9 18271 25464.57
Long Term Borrowings 0 0 93.02
Short Term Borrowings 12803.1 4680.48 14847.69
Current Liabilities 22468 17074.3 24134.54
Non-Current Assets 13239.8 20145.4 22628.24
Current Assets 21948 16167.7 28052.27
Total Assets 35187.8 36313.1 50680.51
Cash Bank Balance 387.59 348.69 359.55
Trade Receivables 4632.14 2759.23 6020.89
Trade Payables 4550.35 5958.19 6
Inventory 11493.5 9583.11 12
Cash Flow Statement (₹ in Crores) 2019 2020 2021
Cash flow from operating Activities 1693.08 16457.1 797.15
Cash flow from Investing Activities -5381.16 -4783.3 -9974.52
Cash flow from Financing Activities 6832.1 -11712.7 9188.23
Net Cash-Flow 3144.02 -38.9 10.86

KEL %

2020
2019

SHEELA %

2020
2019
Price Multiples as on
Face Value Per Share (in ₹) 10
Price Per Share (in ₹)
P/E 0
P/B 0
Dividend Yield NAN %
Price / Sales 0
Market Cap (₹ in Crores) 0
Interesting Quote / Trivial Information about the company's unlisted shares
Reliance Retail
Source Name
Additional details

Have any Questions? Call us!

+91 9029145554

Peer Comparison

Profit and Loss Account (₹ in Crores) 2021 2020 2019
RRL AVEU RRL AVEU RRL AVEU
Revenue from Operations 136910.66 24143.06 144517 24870.2 115189 20004.5
Other Income 296.15 196.21 271.59 59.99 131.99 48.35
Total Income 137206.81 24339.27 144789 24930.2 115321 20052.9
Cost of Operations 117940.34 20554.68 124690 21102.9 99274 17000.8
EBITDA 8422.27 1939.26 9527 2188.3 6149.63 1681.64
EBITDA % 6.14 7.97 6.58 8.78 5.33 8.39
EBIT 6960.62 1525.1 8404.58 1813.89 5537.58 1469.15
EBIT % 5.07 6.27 5.8 7.28 4.8 7.33
PBT 6266.48 1483.45 7536.26 1744.77 4925.88 1421.94
PBT % 4.57 6.09 5.21 7 4.27 7.09
TAX 1618.47 384.02 1912.74 443.79 1725.26 509.13
NPAT 4598.97 1099.43 5614.44 1300.98 3254.41 902.46
NPAT % 3.35 4.52 3.88 5.22 2.82 4.5
EPS (Basic) in ₹ 8.64 16.97 10.55 20.71 6.12 14.46
EPS (Diluted) in ₹ 4.93 16.85 8.88 20.55 5.15 14.26
Dividend Per Share (in ₹) 0 0 0 0 0 0
Balance Sheet (₹ in Crores) 2021 2020 2019
RRL AVEU RRL AVEU RRL AVEU
Share Capital 4990.42 647.77 4990.4 647.77 4989.54 624.08
Reserves 20474.15 11535.94 13280.6 10432 7668.33 4963.37
Networth 25464.57 12183.71 18271 11079.7 12657.9 5587.45
Long Term Borrowings 93.02 0 0 0 0 125.67
Short Term Borrowings 14847.69 0 4680.48 3.73 12803.1 304.15
Current Liabilities 24134.54 1105.77 17074.3 725.8 22468 1226.92
Non-Current Assets 22628.24 9594.84 20145.4 9728.78 13239.8 4923.14
Current Assets 28052.27 4061.13 16167.7 2347.67 21948 2082.58
Total Assets 50680.51 13655.97 36313.1 12076.5 35187.8 7005.72
Cash Bank Balance 359.55 1445.58 348.69 107.88 387.59 219.07
Trade Receivables 6020.89 43.58 2759.23 19.55 4632.14 64.37
Trade Payables 6 578.13 5958.19 433.45 4550.35 463.27
Inventory 12 2 9583.11 1947.4 11493.5 1608.65
Cash Flow Statement (₹ in Crores) 2021 2020 2019
RRL AVEU RRL AVEU RRL AVEU
Cash flow from operating Activities 797.15 1375.14 16457.1 1280.14 1693.08 806.84
Cash flow from Investing Activities -9974.52 -1110 -4783.3 -4656.56 -5381.16 -958.37
Cash flow from Financing Activities 9188.23 -179.5 -11712.7 3357.42 6832.1 208.98
Net Cash-Flow 10.86 85.64 -38.9 -19 3144.02 57.45
Price Multiples as on 2021-09-14 RRL AVEU
Face Value Per Share 10 10
Price 2580 3978
P/E 523.33 236.08
P/B 50.56 21.15
Dividend Yield 0 % 0 %
Price / Sales 9.4 10.67
Market Cap (₹ in Crores) 1287529 257685
In the News
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY