Kurlon Ltd

Company Overview

Kurlon Limited is the Parent Company of Kurlon Enterprise Ltd.

Pursuant to a Business Transfer Agreement Between the Holding company Kurlon Ltd and Its Subsidiary Kurlon Enterprise Ltd, all land and buildings (except for the Gujarat plant) were retained by Kurlon Ltd and all plant and machinery (except the Gwalior plant) were transferred to Kurlon Enterprise Ltd. The core operations of the mattress, foam and furniture business are now carried out by KEL and all the products manufactured by KL (through the Gwalior plant) are sold to KEL on a cost plus model.

id company_master_id company shareholder sharesNo shareHolding dateOfUpdate
187 16 Kurlon Ltd Corporate Promoter 13566192 0 2021-03-31
193 16 Kurlon Ltd Resident Individuals 719924 0 2021-03-31
186 16 Kurlon Ltd Promoter 420190 0 2021-03-31
188 16 Kurlon Ltd Bodies Corporate 80795 0 2021-03-31
195 16 Kurlon Ltd IEPF 48686 0 2021-03-31
191 16 Kurlon Ltd HUF 20708 0 2021-03-31
189 16 Kurlon Ltd NRI 9980 0 2021-03-31
190 16 Kurlon Ltd Trust 7450 0 2021-03-31
192 16 Kurlon Ltd NBFC 5000 0 2021-03-31
194 16 Kurlon Ltd Employee 3680 0 2021-03-31
id company_master_id company shareholder sharesNo shareHolding dateOfUpdate

Revenue Segment

Share Holding

Revenue & Margins

% Margins

Company Financials

Profit and Loss Account (₹ in Crores) 2019 2020 2021
Revenue from Operations 1023.8 961.73 768.3
Other Income 33.11 12.59 16.27
Total Income 1056.91 974.33 784.57
Cost of Operations 554.17 471.18 390.2
EBITDA 156.97 145.11 118.67
EBITDA % 14.85 14.89 15.13
EBIT 133.47 106.23 81.35
EBIT % 12.63 10.9 10.37
PBT 125.8 95.69 75.37
PBT % 11.9 9.82 9.61
TAX 50.62 20.03 29.99
NPAT 74.96 75.66 25.2
NPAT % 7.09 7.77 3.21
EPS (Basic) in ₹ 51.04 51.13 17.35
EPS (Diluted) in ₹ 48.29 48.37 16.41
Dividend Per Share (in ₹) 0 0 2

Sources of funds

Application of funds

Balance Sheet (₹ in Crores) 2019 2020 2021
Share Capital 14.88 14.88 14.88
Reserves 492.62 563.82 580.25
Networth 507.51 578.7 595.13
Long Term Borrowings 7.81 3.44 9.26
Short Term Borrowings 26.76 28.33 25.74
Current Liabilities 179.01 171.65 137.63
Non-Current Assets 458.84 541.84 525.43
Current Assets 370.52 385.13 396.55
Total Assets 829.36 926.98 921.98
Cash Bank Balance 36.96 17.17 60.21
Trade Receivables 120.3 66.46 49.69
Trade Payables 137 127.35 102.43
Inventory 134.08 137.76 129.77
Cash Flow Statement (₹ in Crores) 2019 2020 2021
Cash flow from operating Activities 81.99 96.13 92.37
Cash flow from Investing Activities -94.26 -103.11 -44
Cash flow from Financing Activities 3.81 -12.9 -7.39
Net Cash-Flow -8.46 -19.88 40.98

KEL %

2020
2019

SHEELA %

2020
2019
Price Multiples as on 2021-05-08
Face Value Per Share (in ₹) 10
Price Per Share (in ₹) 580
P/E 35.34
P/B 1.45
Dividend Yield 0.34 %
Price / Sales 1.12
Market Cap (₹ in Crores) 863
Interesting Quote / Trivial Information about the company's unlisted shares
Kurl-on
Source Name
Additional details

Have any Questions? Call us!

+91 9029145554

In the News
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY