Frick India Limited
Company Overview
“Frick India Limited – Premium turnkey solution provider & equipment manufacturer for industrial refrigeration in India, since 1962. FRICK INDIA LIMITED was incorporated as a public limited company in 1962 in collaboration with Frick Company USA, one of the world’s most experienced and largest manufacturers of industrial refrigeration & air-conditioning equipment. Now a front-ranking company, Frick India has been adapting to new technologies and is offering the customer the latest systems for all industrial refrigeration applications.
With collaboration and technologies from Japan, U.S.A. Frick India can also provide online Total Energy Management System (TEMS) for almost all industrial refrigeration applications.”
id | company_master_id | company | shareholder | sharesNo | shareHolding | dateOfUpdate |
---|---|---|---|---|---|---|
11 | 13 | Frick India Ltd | Mr. Jasmohan Singh | 218210 | 0 | 2020-03-31 |
21 | 13 | Frick India Ltd | Public Shareholding | 216337 | 0 | 2020-03-31 |
12 | 13 | Frick India Ltd | Dr. J. B. Singh | 120001 | 0 | 2020-03-31 |
13 | 13 | Frick India Ltd | M S KoldHold Industries P. Ltd. | 11865 | 0 | 2020-03-31 |
16 | 13 | Frick India Ltd | Ms. Jasleen Kaur | 9835 | 0 | 2020-03-31 |
19 | 13 | Frick India Ltd | Mr. Gurmit Singh | 5375 | 0 | 2020-03-31 |
18 | 13 | Frick India Ltd | Mr. Jagmit Singh | 4650 | 0 | 2020-03-31 |
20 | 13 | Frick India Ltd | Ms. Sonu Singh | 4050 | 0 | 2020-03-31 |
17 | 13 | Frick India Ltd | Smt. Lali Sarabjit Singh | 3551 | 0 | 2020-03-31 |
15 | 13 | Frick India Ltd | Ms. Gurleen Kaur | 3300 | 0 | 2020-03-31 |
id | company_master_id | company | shareholder | sharesNo | shareHolding | dateOfUpdate |
Revenue Segment
Share Holding
Revenue & Margins
% Margins
Company Financials
Profit and Loss Account (₹ in Crores) | 2018 | 2019 | 2020 |
---|---|---|---|
Revenue from Operations | 256.52 | 241.95 | 222 |
Other Income | 6.36 | 6.15 | 5.01 |
Total Income | 262.88 | 248.1 | 227.01 |
Cost of Operations | 166.24 | 152.02 | 139.62 |
EBITDA | 26.16 | 26.68 | 23.69 |
EBITDA % | 9.95 | 10.75 | 10.44 |
EBIT | 23.79 | 24.36 | 21.05 |
EBIT % | 9.05 | 9.82 | 9.27 |
PBT | 20.84 | 21.51 | 18.54 |
PBT % | 7.93 | 8.67 | 8.17 |
TAX | 4.35 | 6.33 | 3.93 |
NPAT | 13.64 | 15.17 | 14.61 |
NPAT % | 5.2 | 6.12 | 6.44 |
EPS (Basic) in ₹ | 227.33 | 252.92 | 243.49 |
EPS (Diluted) in ₹ | 227.33 | 252.92 | 243.49 |
Dividend Per Share (in ₹) | 2.5 | 2.5 | 2.5 |
Sources of funds
Application of funds
Balance Sheet (₹ in Crores) | 2018 | 2019 | 2020 |
---|---|---|---|
Share Capital | 0.6 | 0.6 | 0.6 |
Reserves | 136.83 | 151.67 | 166.49 |
Networth | 137.43 | 152.27 | 167.09 |
Long Term Borrowings | 0.28 | 0.28 | 0.16 |
Short Term Borrowings | 17.49 | 16.72 | 10.08 |
Current Liabilities | 90.05 | 91.77 | 66.68 |
Non-Current Assets | 35.26 | 42.64 | 82.89 |
Current Assets | 196.94 | 206.55 | 155.5 |
Total Assets | 232.21 | 249.2 | 238.39 |
Cash Bank Balance | 70.2 | 60.58 | 27.71 |
Trade Receivables | 59.32 | 73.33 | 62.51 |
Trade Payables | 22.52 | 26.58 | 15.43 |
Inventory | 47.98 | 48.61 | 48.58 |
Cash Flow Statement (₹ in Crores) | 2018 | 2019 | 2020 |
---|---|---|---|
Cash flow from operating Activities | 1.47 | -0.01 | 15.45 |
Cash flow from Investing Activities | 1.69 | 4.09 | -2.27 |
Cash flow from Financing Activities | -2.13 | -3.81 | -9.45 |
Net Cash-Flow | 1.04 | 0.27 | 3.73 |
KEL %
2020
2019
SHEELA %
2020
2019
Price Multiples as on 2021-05-08 | |
---|---|
Face Value Per Share (in ₹) | 10 |
Price Per Share (in ₹) | 5500 |
P/E | 22.59 |
P/B | 1.97 |
Dividend Yield | 0.05 % |
Price / Sales | 1.49 |
Market Cap (₹ in Crores) | 330 |
Interesting Quote / Trivial Information about the company's unlisted shares

Source Name
Additional details
id | company_master_id | In The News | Date |
---|
In the News |
---|
Company News Headline - Month DD,YYYY |
Company News Headline - Month DD,YYYY |
Company News Headline - Month DD,YYYY |