Indofil Industries Limited

Company Overview

Indofil Industries Limited (Indofil) is among the leading manufacturers, distributors and marketeers of agrochemicals and specialty chemicals with a fully integrated framework across products. Indofil is part of about $1.5 billion Modi Enterprises that spans business across diverse sectors.
Headquartered in Mumbai, Maharashtra, Indofil pursues a focused-growth strategy aimed at creating benchmarked chemical solutions to serve its domestic and global customers. Their 9 zones in India and 10 international offices comprise a workforce of over 1000 people, serving customers across more than 120 countries

id company_master_id company shareholder sharesNo shareHolding dateOfUpdate
216 15 Indofil Industries Ltd Total 20061005 0 2021-03-31
203 15 Indofil Industries Ltd Financial 10273073 0 2021-03-31
215 15 Indofil Industries Ltd Public Shareholding 8694747 0 2021-03-31
214 15 Indofil Industries Ltd Indofil Senior Executive trust 846755 0 2021-03-31
205 15 Indofil Industries Ltd Premium Merchants Limited 464760 0 2021-03-31
209 15 Indofil Industries Ltd K.K.Modi 233850 0 2021-03-31
210 15 Indofil Industries Ltd Dr. Bina Modi 218607 0 2021-03-31
204 15 Indofil Industries Ltd Rajputana Developers Ltd 196666 0 2021-03-31
208 15 Indofil Industries Ltd HMA Udyog Pvt 135000 0 2021-03-31
207 15 Indofil Industries Ltd Super Investment 125000 0 2021-03-31
id company_master_id company shareholder sharesNo shareHolding dateOfUpdate

Revenue Segment

Share Holding

Revenue & Margins

% Margins

Company Financials

Profit and Loss Account (₹ in Crores) 2019 2020 2021
Revenue from Operations 2251.76 2216.33 2430.78
Other Income 12.44 19.55 10.04
Total Income 2264.2 2235.88 2440.82
Cost of Operations 1147.05 1206.98 1269.07
EBITDA 389.16 305.28 466.55
EBITDA % 0.17 0.14 19.11
EBIT 297.8 187.18 354.81
EBIT % 0.13 0.08 14.54
PBT 228.97 97.3 290.14
PBT % 0.1 0.04 11.89
TAX 43.29 -12.79 93.06
NPAT 188.72 94.76 66.94
NPAT % 0.08 0.04 2.74
EPS (Basic) in ₹ 88.4 44.37 31.35
EPS (Diluted) in ₹ 88.4 44.37 31.35
Dividend Per Share (in ₹) 8 5 8

Sources of funds

Application of funds

Balance Sheet (₹ in Crores) 2019 2020 2021
Share Capital 21.35 21.35 106.38
Reserves 1979.29 1905.4 1930.97
Networth 2000.64 1926.75 1952.7
Long Term Borrowings 527.94 422.49 281.07
Short Term Borrowings 822.32 795.02 479.58
Current Liabilities 1333.51 1151.37 1001.17
Non-Current Assets 2125.95 2025.71 1734.03
Current Assets 1780.95 1526.1 1511.38
Total Assets 3906.9 3551.81 3264.37
Cash Bank Balance 188.2 194.18 310.64
Trade Receivables 823.94 772.03 721.04
Trade Payables 374.93 248.17 373.14
Inventory 640.39 459.82 356.41
Cash Flow Statement (₹ in Crores) 2019 2020 2021
Cash flow from operating Activities 157.38 333.1 762.49
Cash flow from Investing Activities -140.89 -69.88 -131.05
Cash flow from Financing Activities 22.6 -275.48 -537.66
Net Cash-Flow 33.29 -0.46 78.88

KEL %

2020
2019

SHEELA %

2020
2019
Price Multiples as on 2021-05-08
Face Value Per Share (in ₹) 10
Price Per Share (in ₹) 700
P/E 22.33
P/B 1.48
Dividend Yield 1.14 %
Price / Sales 1.19
Market Cap (₹ in Crores) 2891
Interesting Quote / Trivial Information about the company's unlisted shares
Source Name
Additional details

Have any Questions? Call us!

+91 9029145554

In the News
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY
Company News Headline - Month DD,YYYY